ZONAL LEVEL
| Events | Junior | Senior | Super Senior | |||
| Boys | Girls | Boys | Girls | Boys | Girls | |
| Hand Ball | Winner | Runner | Winner | |||
| Table Tennis(S) | Winner | Winner | ||||
| Table Tennis(D) | Winner | Winner | ||||
| Lawn Tennis(S) | Runner | Winner | Winner | |||
| Lawn Tennis(D) | Winner | Runner | Winner | Runner | Winner | |
| Foot Ball | Runner | Runner | Runner | |||
| Shuttle Badminton(S) | Runner | Winner | ||||
| Shuttle Badminton(D) | Runner | |||||
| Chess | I & II | I | I | I | ||
| Athletics | ||||||
| 100 m | III | III | ||||
| 200 m | II | |||||
| 400 m | II | |||||
| 800 m | II | |||||
| Long Jump | III | I | ||||
| High Jump | III | III | III | |||
| Shotput | III | |||||
| Javeline | II | III | ||||
| 4 x 100 m Relay | II | II | ||||
| 4 x 400 m Relay | I | |||||
| 110 Hurdles | II | II | ||||
DISTRICT LEVEL
| Events | Junior | Senior | Super Senior | |||
| Boys | Girls | Boys | Girls | Boys | Girls | |
| Hand Ball | Winner | Winner | ||||
| Lawn Tennis(S) | Winner | Winner | Winner | |||
| Lawn Tennis(D) | Winner | Winner | ||||
| Table Tennis(S) | Winner | Winner | ||||
| Table Tennis(D) | Winner | Winner | ||||
| Javeline | I | |||||
| Athletics | ||||||
| 400 m | I | |||||
| 800 m | I | |||||
| 110 Hurdles | II | |||||
DIVISIONAL LEVEL
| Events | Junior | Senior | Super Senior | |||
| Boys | Girls | Boys | Girls | Boys | Girls | |
| Hand Ball | Runner | |||||
| Table Tennis (S) | Runner | |||||
| Table Tennis (D) | Runner | Runner | ||||
| Taekwondo | 1G | 1G + 1B | 2G + 2S | 1G + 2B | ||
| Fencing (Individual) | 1G + 2S + 1B | 2G + 2S + 2B | 2G + 1B | 2G + 3S | 1G | |
STATE LEVEL
| Events | Junior | Senior | Super Senior | |||
| Boys | Girls | Boys | Girls | Boys | Girls | |
| Fencing (Individual) | 1G + 1B | 1B | 1B | |||
| Fencing (Team) | 1B | 2B | 2B | |||
| Skating | II | |||||
G - Gold, S - Silver, B - Bronze
NATIONAL LEVEL
| Event | Achievement |
| Fencing (Individual) | S.Janaki Raman * |
* - selected for National Level Competitions
